<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torojet</title>
	<atom:link href="http://torojet.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://torojet.com</link>
	<description>Automated Concrete Truck Agitator Cleaning and Inspection System</description>
	<lastBuildDate>Mon, 10 Apr 2017 21:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stevenson Concrete Save with Torojet</title>
		<link>https://torojet.com/1588/stevenson-concrete-save-with-torojet/</link>
		<comments>https://torojet.com/1588/stevenson-concrete-save-with-torojet/#comments</comments>
		<pubDate>Mon, 13 Mar 2017 21:50:56 +0000</pubDate>
		<dc:creator>Admini</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://torojet.com/?p=1588</guid>
		<description><![CDATA[Torojet has made a significant impact on ongoing maintenance costs for trucks at Stevenson Concrete. With systems installed at mutiple sites, the drivers from all Stevenson plants can use their swipe tag on any Torojet. Regular reporting, coupled with remote video inspection, means that management knows the state of the agitator on each truck. No [...]]]></description>
			<content:encoded><![CDATA[<p>Torojet has made a significant impact on ongoing maintenance costs for trucks at Stevenson Concrete. With systems installed at mutiple sites, the drivers from all Stevenson plants can use their swipe tag on any Torojet. Regular reporting, coupled with remote video inspection, means that management knows the state of the agitator on each truck. No guess-work or relying on staff to manage confined space manual entry.</p>
<p>&nbsp;</p>
<p><a href="http://torojet.com/wp-content/uploads/2017/03/IMG_5165-web.jpg"><img class="alignnone  wp-image-1590" title="IMG_5165-web" src="http://torojet.com/wp-content/uploads/2017/03/IMG_5165-web-1024x768.jpg" alt="" width="573" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://torojet.com/1588/stevenson-concrete-save-with-torojet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torojet is on Site at Penrose for Allied and Firth</title>
		<link>https://torojet.com/1564/torojet-on-site-at-allie/</link>
		<comments>https://torojet.com/1564/torojet-on-site-at-allie/#comments</comments>
		<pubDate>Tue, 07 Apr 2015 03:21:21 +0000</pubDate>
		<dc:creator>Admini</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://torojet.com/?p=1564</guid>
		<description><![CDATA[Torojet is has been operating at Allied/Firth Penrose for two years with 4 systems now installed to keep up with the large fleet and heavy production demands. A quick pass cycle can be completed as quickly as 4 minutes so the truck can get back on the road faster. Cleaning cycles can be customised for [...]]]></description>
			<content:encoded><![CDATA[<p>Torojet is has been operating at Allied/Firth Penrose for two years with 4 systems now installed to keep up with the large fleet and heavy production demands. A quick pass cycle can be completed as quickly as 4 minutes so the truck can get back on the road faster. Cleaning cycles can be customised for your fleet depending on your production requirements.</p>
<p><a href="http://torojet.com/wp-content/uploads/2015/04/IMG_3993_2_web.jpg"><img class="alignnone  wp-image-1578" title="IMG_3993_2_web" src="http://torojet.com/wp-content/uploads/2015/04/IMG_3993_2_web.jpg" alt="" width="574" height="430" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://torojet.com/1564/torojet-on-site-at-allie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torojet is at a plant near you</title>
		<link>https://torojet.com/1545/torojet-is-at-a-plant-near-you/</link>
		<comments>https://torojet.com/1545/torojet-is-at-a-plant-near-you/#comments</comments>
		<pubDate>Thu, 29 Jan 2015 03:18:25 +0000</pubDate>
		<dc:creator>Admini</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://torojet.com/?p=1545</guid>
		<description><![CDATA[Torojet is operating at sites around New Zealand in Auckland, Waikato, Bay of Plenty, Wellington and Canterbury. Smart Ready-mix operators go with Torojet to reduce costs and control H&#38;S risks to keep their fleet on the road with less maintenance. More sites are scheduled for installation soon. Why spend time and money fixing a problem [...]]]></description>
			<content:encoded><![CDATA[<p>Torojet is operating at sites around New Zealand in Auckland, Waikato, Bay of Plenty, Wellington and Canterbury. Smart Ready-mix operators go with Torojet to reduce costs and control H&amp;S risks to keep their fleet on the road with less maintenance. More sites are scheduled for installation soon.</p>
<p>Why spend time and money fixing a problem that you can prevent?</p>
<p>&nbsp;</p>
<p><a href="http://torojet.com/wp-content/uploads/2015/01/IMG_2682_edit.jpg"><img class="alignnone  wp-image-1560" title="IMG_2682_edit" src="http://torojet.com/wp-content/uploads/2015/01/IMG_2682_edit.jpg" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://torojet.com/1545/torojet-is-at-a-plant-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firth Concrete Makes Big Savings</title>
		<link>https://torojet.com/1514/firth-concrete-makes-big-savings/</link>
		<comments>https://torojet.com/1514/firth-concrete-makes-big-savings/#comments</comments>
		<pubDate>Wed, 07 May 2014 04:13:21 +0000</pubDate>
		<dc:creator>tjeditor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://torojet.com/?p=1514</guid>
		<description><![CDATA[Firth Concrete in Rotorua deals with the heavy maintenance demands of high strength precast, HE Cement and long delivery mileage. The truck agitators were cleaned every 2 months. The fleet took up to 5 days to clean using contractors to manually remove concrete by jackhammer. Firth Concrete Rotorua has been using Torojet for over 14 [...]]]></description>
			<content:encoded><![CDATA[<p>Firth Concrete in Rotorua deals with the heavy maintenance demands of high strength precast, HE Cement and long delivery mileage. The truck agitators were cleaned every 2 months. The fleet took up to 5 days to clean using contractors to manually remove concrete by jackhammer. Firth Concrete Rotorua has been using Torojet for over 14 months now. Since then, the trucks are working hard for up to 8 months without a jack-hammer going near them. When removal is scheduled, the fleet is cleaned in less than 2 days.</p>
<p>Torojet has extended the corrective maintenance by 400% and decreased the task by 60%. That&#8217;s a major saving in anyone&#8217;s language &#8211; Health &amp; Safety, Financial Costs, or Production Efficiency.</p>
<p>&nbsp;</p>
<p><a href="http://torojet.com/wp-content/uploads/2014/05/IMG1919-still-web.jpg"><img class="alignnone  wp-image-1529" title="IMG1919-still-web" src="http://torojet.com/wp-content/uploads/2014/05/IMG1919-still-web.jpg" alt="" width="645" height="503" /></a></p>
<p>&nbsp;</p>
<p><a href="http://torojet.com/wp-content/uploads/2013/04/IMG_1787.jpg"><img class="alignnone  wp-image-1248" title="IMG_1787" src="http://torojet.com/wp-content/uploads/2013/04/IMG_1787-1024x768.jpg" alt="" width="645" height="484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://torojet.com/1514/firth-concrete-makes-big-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgins Concrete Keeps it Cleaner</title>
		<link>https://torojet.com/1396/higgins-concrete-keeps-it-cleaner/</link>
		<comments>https://torojet.com/1396/higgins-concrete-keeps-it-cleaner/#comments</comments>
		<pubDate>Sun, 24 Nov 2013 19:59:14 +0000</pubDate>
		<dc:creator>tjeditor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://torojet.com/?p=1396</guid>
		<description><![CDATA[Higgins Concrete in Wellington maintains cleaner agitators with the latest Torojet. The truck drivers use Torojet daily as part of their truck maintenance. Torojet works to remove residual concrete including tacky mixes such as kerbing which can build-up quickly. The drivers used to be in the agitators regularly to remove hardened concrete with heavy jack-hammers. [...]]]></description>
			<content:encoded><![CDATA[<p>Higgins Concrete in Wellington maintains cleaner agitators with the latest Torojet. The truck drivers use Torojet daily as part of their truck maintenance. Torojet works to remove residual concrete including tacky mixes such as kerbing which can build-up quickly. The drivers used to be in the agitators regularly to remove hardened concrete with heavy jack-hammers. With Torojet, the maintenance task has been extended to months, with only light-weight gear required.<br />
&nbsp;</p>
<p><a href="http://torojet.com/wp-content/uploads/2013/11/TJ1850HIGG3.jpg"><img class="alignnone  wp-image-1401" title="TJ1850HIGG3" src="http://torojet.com/wp-content/uploads/2013/11/TJ1850HIGG3.jpg" alt="" width="645" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://torojet.com/1396/higgins-concrete-keeps-it-cleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torojet AML Concrete Photo</title>
		<link>https://torojet.com/1371/torojet-aml-concrete-photo/</link>
		<comments>https://torojet.com/1371/torojet-aml-concrete-photo/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 02:52:00 +0000</pubDate>
		<dc:creator>tjeditor</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://torojet.com/?p=1371</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://torojet.com/wp-content/uploads/2012/11/TJ1805-HOLCAML.jpg"><img class="alignnone  wp-image-1356" title="TJ1805-HOLCAML" src="http://torojet.com/wp-content/uploads/2012/11/TJ1805-HOLCAML.jpg" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://torojet.com/1371/torojet-aml-concrete-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firth Concrete goes with Torojet</title>
		<link>https://torojet.com/1247/firth-concrete-installs-torojet/</link>
		<comments>https://torojet.com/1247/firth-concrete-installs-torojet/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 03:36:56 +0000</pubDate>
		<dc:creator>tjeditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torojet.com/?p=1247</guid>
		<description><![CDATA[Torojet was installed at Firth Rotorua in March 2013. The plant manager saw the difference in bowl maintenance in the first two weeks.]]></description>
			<content:encoded><![CDATA[<p>Torojet was installed at Firth Rotorua in March 2013. The plant manager saw the difference in bowl maintenance in the first two weeks.</p>
<p><a href="http://torojet.com/wp-content/uploads/2013/04/IMG_1787.jpg"><img class="alignnone  wp-image-1248" title="IMG_1787" src="http://torojet.com/wp-content/uploads/2013/04/IMG_1787-1024x768.jpg" alt="" width="645" height="484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://torojet.com/1247/firth-concrete-installs-torojet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torojet Allied Concrete Photo</title>
		<link>https://torojet.com/1240/torojet-allied-concrete-photo/</link>
		<comments>https://torojet.com/1240/torojet-allied-concrete-photo/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 03:23:14 +0000</pubDate>
		<dc:creator>tjeditor</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://torojet.com/?p=1240</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://torojet.com/wp-content/uploads/2013/04/IMG_1318.jpg"><img class="alignnone  wp-image-1241" title="IMG_1318" src="http://torojet.com/wp-content/uploads/2013/04/IMG_1318.jpg" alt="" width="518" height="691" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://torojet.com/1240/torojet-allied-concrete-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torojet Works with Charge Hoppers</title>
		<link>https://torojet.com/1163/christchurch/</link>
		<comments>https://torojet.com/1163/christchurch/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 00:09:40 +0000</pubDate>
		<dc:creator>tjeditor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://torojet.com/?p=1163</guid>
		<description><![CDATA[Torojet has models that work with a variety of truck configurations. Torojet can clean agitators fitted with charge hoppers, without lifting or removal. The system was installed at Allied Concrete in Christchurch in 2012.]]></description>
			<content:encoded><![CDATA[<p>Torojet has models that work with a variety of truck configurations. Torojet can clean agitators fitted with charge hoppers, without lifting or removal. The system was installed at Allied Concrete in Christchurch in 2012.</p>
<p><a href="http://torojet.com/wp-content/uploads/2013/04/IMG_1318.jpg"><img class="alignnone  wp-image-1241" title="IMG_1318" src="http://torojet.com/wp-content/uploads/2013/04/IMG_1318.jpg" alt="" width="605" height="806" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://torojet.com/1163/christchurch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torojet in AML Holcim Auckland and Waikato</title>
		<link>https://torojet.com/1131/torojet-in-auckland-and-waikato/</link>
		<comments>https://torojet.com/1131/torojet-in-auckland-and-waikato/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 23:13:06 +0000</pubDate>
		<dc:creator>tjeditor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://torojet.com/?p=1131</guid>
		<description><![CDATA[Torojet has been operating at sites in Auckland and Waikato for Holcim Concrete New Zealand since 2012. The new models have RFID swipe tags for simple controlled access, easy start-up and data logging to review use. Drivers use Torojet at any plant with the same swipe tag. Torojet is used by both fleets from Holcim [...]]]></description>
			<content:encoded><![CDATA[<p>Torojet has been operating at sites in Auckland and Waikato for Holcim Concrete New Zealand since 2012. The new models have RFID swipe tags for simple controlled access, easy start-up and data logging to review use. Drivers use Torojet at any plant with the same swipe tag. Torojet is used by both fleets from Holcim and Allied in the Auckland and Waikato regions.<br />
&nbsp;<br />
<a href="http://torojet.com/wp-content/uploads/2012/11/TJ1805-HOLCAML.jpg"><img class="alignnone  wp-image-1356" title="TJ1805-HOLCAML" src="http://torojet.com/wp-content/uploads/2012/11/TJ1805-HOLCAML.jpg" alt="" width="614" height="461" /></a></p>
<p><a href="http://torojet.com/wp-content/uploads/2012/11/TJ1B805HOLC.jpg"><img class="alignnone  wp-image-1231" title="TJ1B805HOLC" src="http://torojet.com/wp-content/uploads/2012/11/TJ1B805HOLC.jpg" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://torojet.com/1131/torojet-in-auckland-and-waikato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
